Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Pinkard [1] | |
Born | Abt 1874
| |
Gender | Male | |
Name | William C Pinkerd [3] | |
Name | William Pinkert [2] | |
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA
![]() – Marital Status: Single; Relation to Head: Son | |
Residence | 1902
135 Short Street, Harrisburg, Dauphin, Pennsylvania, USA
![]() | |
Died | 1905
| |
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA
![]() | |
| ||
Person ID | I6811
| |
Last Modified | 1 Nov 2024 |
Father | Charles Pinkard, I (Age 74 years) b. 1848, Rappahannock, Virginia, USA ![]() d. 12 Feb 1922, West Locust Alley, Carlisle, Cumberland, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Isabella Parker (Age 82 years) b. 15 Sep 1848, Rappahannock, Virginia, USA ![]() d. 11 Jul 1931, Susquehanna, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F2262
|
Family | Susan Lulu Robinson (Age 32 years) b. 20 Apr 1879, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 24 Mar 1912, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Last Modified | 1 Nov 2024 | |
Family ID | F2263
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.