Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles B Hudson [1, 2] | ||||
Born | 3 Apr 1896
| ||||
Gender | Male | ||||
Name | Charles E Hudson [3] | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 3 Oct 1975
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Person ID | I6602
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Elie Hudson (Age 72 years) b. Jan 1862, Lynchburg, Lee, South Carolina, USA d. 1 Jul 1934, Lynchburg, Lee, South Carolina, USA (Age 72 years) | |
Relationship | natural | |
Mother | Sallie Wright (Age 92 years) b. Sep 1866, South Carolina, USA d. 1959, Lynchburg, Lee, South Carolina, USA (Age 92 years) | |
Relationship | natural | |
Family ID | F2179
|
Family | Catherine Sara Myers (Age 47 years) b. 17 Jun 1906, South Carolina, USA d. 11 Aug 1953, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2024 | |||||||||
Family ID | F2183
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.