Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary C Robinson [1, 2] | ||||
Born | Jul 1877
| ||||
Gender | Female | ||||
Ethnicity | American [3] | ||||
Race | Black [3] | ||||
Name | Mary C Barnets [3] | ||||
Name | Mary C Robinson [3] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1900
– StreetAddress: Short Street; 22 Age: 22; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 8th; EnumerationDistrict: 0070; NumberOfChildrenBorn: 2; NumberOfChildrenLiving: 1; YearsMarried: 2; Married MaritalStatus: Married; Daughter RelationToHead: Daughter | ||||
Person ID | I6532
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard Robinson (Age 88 years) b. Mar 1848, Pennsylvania, USA d. 20 Oct 1936, 1326 North 7th Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 88 years) | |
Relationship | natural | |
Mother | Susan Bell b. Feb 1850, Waynesboro, Franklin, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2168
|
Family | Robert A Barnets b. Jan 1874, Pennsylvania, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F5526
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.