Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Hewley Powell [1] | ||||
Born | 12 Apr 1912
| ||||
Gender | Male | ||||
Name | Cowell [2] | ||||
Died | 12 Apr 1912
| ||||
Buried |
Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I6326
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Powell b. Abt 1880, Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Effie Ida Hewley (Age 62 years) b. Oct 1884, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Feb 1947, 998 Cowden, Harrisburg, Dauphin, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Family ID | F2103
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.