Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Kathlene Brown [1] | ||||
Born | 11 Apr 1907
| ||||
Gender | Female | ||||
Name | Kathlene Burrs [2] | ||||
Died | 15 Apr 1907
1338 Mayflower street, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I6281
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Brown b. Abt 1875, Virginia, USA | |
Relationship | natural | |
Mother | Rebecca Jane Burrs (Age > 66 years) b. May 1884, Harrisburg, Dauphin, Pennsylvania, USA d. Aft 1949, Harrisburg, Dauphin, Pennsylvania, USA (Age > 66 years) | |
Relationship | natural | |
Family ID | F2087
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.