Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Finks | ||||
| Gender | Male | ||||
| Person ID | I6143
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | William Finks, I b. Jan 1867, Virginia, USA | |
| Relationship | natural | |
| Mother | Mary Louisa Lipkin (Age 93 years) b. 19 Mar 1872, Clarke, Virginia, USA d. 2 Aug 1965, 521 Locust, Lancaster, Lancaster, Pennsylvania, USA (Age 93 years) | |
| Relationship | natural | |
| Family ID | F2046
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.