Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lucinda Powell [1, 2] | ||||
Born | 5 Sep 1859
| ||||
Gender | Female | ||||
Name | Lucinda Johnson Powell [3] | ||||
Residence | 1915
325 South 14th, Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Died | 9 Jan 1915
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I6131
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Father Unknown Curtis b. Abt 1830 | |
Relationship | natural | |
Mother | Mother Unknown Curtis b. Abt 1835 | |
Relationship | natural | |
Family ID | F5137
|
Family | Neal Powell (Age 73 years) b. Abt 1853, Charleston, Kanawha, West Virginia, USA d. 7 Aug 1926, 325 South 14th, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F2032
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.