Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Margaret Bevellena Napper [1] | ||||
| Born | Abt 1926
Harrisburg, Dauphin, Pennsylvania, USA
[2]
| ||||
| Gender | Female | ||||
| Birth | Abt 1926 [1]
| ||||
| Name | Margaret B Napper | ||||
| Name | Margaret Napper [2] | ||||
| Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA
[2]
| ||||
| Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA
[2]
– Marital Status: Single; Relation to Head: Daughter | ||||
| Died | 22 Dec 2000
| ||||
| Person ID | I6017
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Ross L Napper (Age 80 years) b. 3 Jan 1899, Pennsylvania, USA d. Mar 1979, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Angeline Tibbs (Age 80 years) b. 17 Nov 1904, Virginia, USA d. Dec 1984, Harrisburg, Dauphin, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Family ID | F2003
| |
| Family | Living Craighead | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F3315
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.