Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Ida Brown [1] | ||||
| Born | 29 Oct 1899
| ||||
| Gender | Female | ||||
| Residence | 1910
Seattle, King, Washington, USA
[1]
– StreetAddress: Tweety Fourth Avenue; 11 Age: 11; AttendedSchool: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0093; NativeLanguageCode: English; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
| Claim | 13 Apr 1962 [2]
– 62 Age: 62 | ||||
| Ethnicity | American [1] | ||||
| Race | Black [2] | ||||
| Race | Mulatto [1] | ||||
| Name | Ida B Sanders [2] | ||||
| Name | Ida Elizabeth Brown [2] | ||||
| Social Security Number | 140268817 [2] | ||||
| Died | 25 Aug 1994
Raritan Township, Hunterdon County, New Jersey, USA
[2]
| ||||
| Person ID | I5735
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Richard Stevens Brown, I (Age 75 years) b. Jun 1868, Harrisburg, Dauphin, Pennsylvania, USA d. 1944, Lewistown, Mifflin, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Leonora Coralie Montier (Age 47 years) b. 1871, Pennsylvania, USA d. 16 Nov 1918, Seattle, King, Washington, USA (Age 47 years) | |
| Relationship | natural | |
| Family ID | F1917
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.