Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Howard Scott Warrick [1, 2, 3] | ||||
Suffix | II | ||||
Born | 16 Aug 1929 [4]
| ||||
Gender | Male | ||||
Birth | Abt 1930
| ||||
Name | Cpl Howard Scott Warrick [4] | ||||
Name | Howard Warrick [5] | ||||
Residence | 1930
– Marital Status: Single; Relation to Head: Grandson | ||||
Died | |||||
| |||||
Buried |
Annville, Lebanon County, Pennsylvania, United States of America [4]
| ||||
Person ID | I5633
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Howard Turner Warrick (Age 33 years) b. Dec 1899, Pittsburgh, Allegheny, Pennsylvania, USA d. 29 Dec 1932, Manhattan, Kings, New York, USA (Age 33 years) | |
Relationship | natural | |
Mother | Hannah Elizabeth Scott (Age 96 years) b. 29 Nov 1898, Harrisburg, Dauphin, Pennsylvania, USA d. 16 Feb 1995, Granville, Mifflin, Pennsylvania, USA (Age 96 years) | |
Relationship | natural | |
Family ID | F1878
|
Family | Naomi Warrick | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F8145
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.