Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lloyd Coleman Johnson [1, 2, 3, 4] | ||||
Born | 26 Jan 1889
| ||||
Gender | Male | ||||
Military | Military Branch Army Veteran of Which War Spanish-American War [2, 6] | ||||
Military | MilitaryCompany: Co. E.; MilitaryUnit: 809 PIONEER INF.; ServiceNumber: 4,150,853 [7] | ||||
Residence | Between 1917 and 1918
Syracuse, Onondaga, New York, USA [3]
– Marital Status: Single; Physical Build: Slender Height: Medium Hair Color: Black Eye Color: Brown | ||||
Military | 3 Aug 1918
Syracuse, Onondaga, New York, USA [4]
| ||||
Residence | 1936
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Death | 11 Feb 1936 [7]
| ||||
Veteran | Spanish-American War | ||||
Name | Lloyd C. Johnson [5, 7] | ||||
Name | Lloyd Johnson [6] | ||||
Died | 12 Feb 1936
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I5359
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Westley Johnson b. Abt 1855, Philadelphia, Philadelphia, Pennsylvania, USA | |
Relationship | natural | |
Mother | Johanna Vance (Age 64 years) b. Jan 1857, Harrisburg, Dauphin, Pennsylvania, USA d. 31 Dec 1921, Brooklyn, Kings, New York, USA (Age 64 years) | |
Relationship | natural | |
Family ID | F5743
|
Father | John Westley Johnson b. Abt 1855, Philadelphia, Philadelphia, Pennsylvania, USA | |
Relationship | natural | |
Mother | Jonna Mills b. Boston, Suffolk, Massachusetts, USA | |
Relationship | natural | |
Family ID | F1785
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.