Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Emma Virginia Clay [1] | ||||
Born | 4 Mar 1892
| ||||
Gender | Female | ||||
Name | Lue...Ra Virginia Broy [5] | ||||
Name | Luemma Carter [2, 5, 6] | ||||
Name | Luemma Carter [4] | ||||
Name | Luemma Virginia (Clay) Carter [3] | ||||
Died | 29 Jan 1950
| ||||
Buried |
| ||||
| |||||
Person ID | I534
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Peroy | |
Relationship | natural | |
Mother | Alice Clay | |
Relationship | natural | |
Family ID | F557
|
Family | George William Carter (Age 50 years) b. 16 Feb 1884, Pennsylvania, USA d. 21 Aug 1934, Susquehanna, Dauphin, Pennsylvania, USA (Age 50 years) | |
Married | 17 Jun 1916
Dauphin, Pennsylvania, USA [5]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F179
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.