Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ester Holmes [1] | ||||
Birth | 1899 [2]
| ||||
Birth | 1900 [3]
| ||||
Born | 1901
| ||||
Gender | Female | ||||
Race | Black [4] | ||||
Name | Emma E Holmes [4] | ||||
Name | Emma Esther Holmes [2] | ||||
Name | Emma Esther Holmes [3] | ||||
Residence | 1910
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Granddaughter | ||||
Residence | 1920
326 Calder, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Age: 19; Servant Occupation: Servant; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 76; Industry: Private Family; IsEmployed: Wage or Salary; Single MaritalStatus: Single; Boarder RelationToHead: Boarder | ||||
Person ID | I5330
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Moses Holmes (Age 86 years) b. 12 Sep 1877, Harrisburg, Dauphin, Pennsylvania, USA d. 31 Aug 1964, Harrisburg, Dauphin, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Mother | Emma Ellen Turner b. Abt 1879, Virginia, USA | |
Relationship | natural | |
Family ID | F1764
|
Family | John Robert Curtis b. Aug 1898, West Virginia, USA | |
Married | 11 May 1920
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1774
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.