Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Emma Ellen Turner [1, 2] | ||||
Born | Abt 1879
| ||||
Gender | Female | ||||
Name | Emma E Holmes [3] | ||||
Name | Emma Turner [4] | ||||
Residence | 1910
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Daughter | ||||
Residence | 1917
| ||||
Person ID | I5309
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Henry Turner b. Jul 1849, Alexandria, Virginia, USA | |
Relationship | natural | |
Mother | Betty T Williams (Age 57 years) b. 15 Apr 1857, Virginia, USA d. 31 Dec 1914 (Age 57 years) | |
Relationship | natural | |
Family ID | F1765
|
Family | Moses Holmes (Age 86 years) b. 12 Sep 1877, Harrisburg, Dauphin, Pennsylvania, USA d. 31 Aug 1964, Harrisburg, Dauphin, Pennsylvania, USA (Age 86 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F1764
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.