Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Bailey | ||||
| Gender | Male | ||||
| Person ID | I5000
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Clarence Charles Bailey b. 1885, USA | |
| Relationship | natural | |
| Mother | Clara Fountain (Age 44 years) b. May 1888, Harrisburg, Dauphin, Pennsylvania, USA d. 29 Jul 1932, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
| Relationship | natural | |
| Family ID | F1662
| |
| Family | Living Taylor | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F1663
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.