Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Fanny Shaw Ward [1, 2] | ||||
| Born | Abt 1867
| ||||
| Gender | Female | ||||
| Birth | Abt 1867
Pennsylvania, USA
[4]
| ||||
| Birth | Abt 1867
| ||||
| Name | Fanny Shaw Ward | ||||
| Name | Fanny Shaw Ward [3] | ||||
| Name | Fanny Ward [4] | ||||
| Residence | 1870
Gettysburg, Adams, Pennsylvania, USA
[4]
– 3 Age: 3 | ||||
| Died | 10 Feb 1893
Boston, Middlesex, Massachusetts, USA
[3]
| ||||
| Person ID | I4936
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Andrew Arthur Ward (Age 50 years) b. 10 Mar 1843, Frederick County, Maryland, USA d. 4 Aug 1893, Pennsylvania, USA (Age 50 years) | |
| Relationship | natural | |
| Mother | Ida Cecelia Gaskins (Age 73 years) b. 10 Nov 1849, Washington, North Carolina, USA d. 14 Apr 1923, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Family ID | F1637
| |
| Family | Daniel Shaw b. 1859, St Mary's, Maryland, USA | |
| Married | 7 Mar 1888
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F3463
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.