Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Bertha Ward [1, 2] | ||||
Birth | 1875
| ||||
Residence | 1880
– StreetAddress: South Street; 5 Age: 5; AttendedSchool: Yes; EnumerationDistrict: 094; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Born | 15 Dec 1882
Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Gender | Female | ||||
Birth | 15 Dec 1882
| ||||
Race | Black [3] | ||||
Race | Colored [4] | ||||
Name | Bertha Clark [4] | ||||
Name | Bertha Wand [4] | ||||
Name | Bertha Ward [3] | ||||
Name | Bertha Ward Clark | ||||
Died | 27 Oct 1942
Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I4918
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Andrew Arthur Ward (Age 50 years) b. 10 Mar 1843, Frederick County, Maryland, USA d. 4 Aug 1893, Pennsylvania, USA (Age 50 years) | |
Relationship | natural | |
Mother | Ida Cecelia Gaskins (Age 73 years) b. 10 Nov 1849, Washington, North Carolina, USA d. 14 Apr 1923, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F1637
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.