Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Miriam Anwood Scott [1, 2] | ||||
Birth | 1895
| ||||
Born | 16 Sep 1895
| ||||
Gender | Female | ||||
Ethnicity | American [3] | ||||
Race | Black [3] | ||||
Name | Anward Scott [3] | ||||
Name | Anword Scott [3] | ||||
Name | Daughter Scott | ||||
Name | Miriam A Scott | ||||
Residence | 1900
Washington, District of Columbia, USA [3]
– StreetAddress: Nichols Avenue; 4 Age: 4; EnumerationDistrict: 0010; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1910
Precinct 11, Washington, District of Columbia, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 1913
Washington, District of Columbia, USA [2]
| ||||
Buried |
| ||||
| |||||
Person ID | I49
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Kenton Scott (Age 43 years) b. 21 Jul 1868, Yellow Hill, Biglerville, Adams, Pennsylvania, USA d. 26 Aug 1911, Washington, District of Columbia, USA (Age 43 years) | |
Relationship | natural | |
Mother | Mary Louise Browne (Age 30 years) b. 2 Aug 1883, Ware, Gloucester, Virginia, USA d. 24 Feb 1914, Abington, Montgomery, Pennsylvania, USA (Age 30 years) | |
Relationship | natural | |
Family ID | F19
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.