Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Eleanora Margaretta Hill [1] | ||||
Born | 12 Jan 1923
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Name | Eleanora Hartwell [1] | ||||
Name | Eleanora M Hill [2] | ||||
Name | Eleanora Margaretta Hartwell [1] | ||||
Name | Eleanora Sumpter [1] | ||||
Social Security Number | 192146262 [1] | ||||
Died | 30 Apr 1991 [1]
| ||||
| |||||
Person ID | I4724
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William T Hill b. 1899, Pennsylvania, USA | |
Relationship | natural | |
Mother | Carrie Edna Baylor (Age 87 years) b. 1903, Virginia, USA d. 8 Mar 1990, Harrisburg, Dauphin, Pennsylvania, USA (Age 87 years) | |
Relationship | natural | |
Family ID | F1539
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.