Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Leo Grady Johnson [1, 2] | ||||
| Born | 9 Sep 1914
| ||||
| Gender | Male | ||||
| Military | MilitaryServiceBranch: US NR.; MilitaryUnit: SV-V-6; Rank: S/FC; ServiceNumber: 933 16 87 [4] | ||||
| Grave Marker Location | Flat Bronze Grave Marker with Latin Cross. [4] | ||||
| Lincoln Cemetery Burial Record | Block F Section C Grave# 38 (lower) [2] | ||||
| Residence | 1930
Buncombe, Washington, Georgia, USA
[3]
– Marital Status: Single; Relation to Head: Son | ||||
| Military Enlistment | 10 Mar 1944 [4]
– Age: 29 | ||||
| Military Discharge | 27 Oct 1945 [4]
– Age: 31 | ||||
| Veteran | WWII [4] | ||||
| Name | Grady L Johnson [3] | ||||
| Name | Leo Johnson [4] | ||||
| Died | 15 Jul 1965
| ||||
| |||||
| Buried |
| ||||
| |||||
| Notes |
|
||||
| Person ID | I4633
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Vernice Jarome Johnson (Age 78 years) b. 15 Mar 1890, Washington, Georgia, USA d. 13 May 1968, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Sylvia Mathis (Age 93 years) b. 4 Jul 1893 d. 4 Jul 1986 (Age 93 years) | |
| Relationship | natural | |
| Family ID | F1528
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.