Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mabel V. Summerfield [1] | ||||
Born | Abt 1892
| ||||
Gender | Female | ||||
Name | Mabel V Anter [3] | ||||
Name | Mabel V Anter [2] | ||||
Name | Mabel V Sommerfield [2] | ||||
Name | Mabel V Summerfield-Auter | ||||
Person ID | I452
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Frank Summerfield, I (Age 62 years) b. 1854, New London, Ralls, Missouri, USA d. 28 Feb 1916, Hannibal, Marion, Missouri, USA (Age 62 years) | |
Relationship | natural | |
Mother | Nancy Dowling (Age 63 years) b. Abt 1859, Ralls County, Missouri, USA d. 27 Jul 1922, Hannibal, Marion, Missouri, USA (Age 63 years) | |
Relationship | natural | |
Family ID | F3787
|
Father | Frank Summerfield, I (Age 62 years) b. 1854, New London, Ralls, Missouri, USA d. 28 Feb 1916, Hannibal, Marion, Missouri, USA (Age 62 years) | |
Relationship | natural | |
Mother | Nancy Darling | |
Relationship | natural | |
Family ID | F3788
|
Family 1 | Milton H Auter (Age 39 years) b. 22 Mar 1878, Philadelphia, Philadelphia, Pennsylvania, USA d. 17 Jan 1918, Harrisburg, Dauphin, Pennsylvania, USA (Age 39 years) | |
Married | 3 Jun 1913
Knox, Illinois, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F153
|
Family 2 | Thomas Baldwin b. Abt 1873, Natchez, Adams, Mississippi, USA | |
Married | 6 Oct 1919
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3786
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.