Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Lewis M Mathews [1, 2, 3, 4] | ||||
| Birth | 1870
Pennsylvania, USA
[5]
| ||||
| Birth | Jun 1870
| ||||
| Birth | Jun 1870
| ||||
| Born | 31 May 1872
| ||||
| Gender | Male | ||||
| Ethnicity | American [1, 3] | ||||
| Informant on Death Certificate | Jessie E Mathews (Sister) [6, 7] | ||||
| Race | Black [1, 3, 5, 6, 7] | ||||
| Undertaker | Joseph L Thomas: 429 State street. [6] | ||||
| Name | L W Matthews [6, 8, 9] | ||||
| Name | Lewis M Mathews [6, 7] | ||||
| Name | Lewis M Mathews [6] | ||||
| Name | Lewis Mathews [5] | ||||
| Name | Lewis W Matthews [1, 3] | ||||
| Name | Lewis W. Matthews [4] | ||||
| Residence | 1880
Menallen, Adams, Pennsylvania, USA
[5]
– 10 Age: 10; EnumerationDistrict: 043; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
| Residence | 1900
– Age: 29; Occupation: Waiter-Hotel; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 2nd 2nd Precinct (Part??; EnumerationDistrict: 0046; HomeOwnership: Rent; MonthsUnEmployedPastYear: 0; OwnsFarm: H; YearsMarried: 2; MaritalStatus: Married; RelationToHead: Head | ||||
| Residence | 1900
– Marital Status: Married; Relation to Head: Head | ||||
| Died | 31 May 1907
| ||||
| |||||
| Buried |
| ||||
| |||||
| Notes |
|
||||
| Person ID | I45
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | William H Mathews (Age 42 years) b. 4 Aug 1849, Arendtsville, Adams, Pennsylvania, USA d. 25 Sep 1891, Gettysburg, Adams, Pennsylvania, USA (Age 42 years) | |
| Relationship | natural | |
| Mother | Mary Jane Walker (Age 38 years) b. 31 Mar 1851, Gettysburg, Adams, Pennsylvania, USA d. 2 Feb 1890, Gettysburg, Adams, Pennsylvania, USA (Age 38 years) | |
| Relationship | natural | |
| Family ID | F17
| |
| Family | Margaret Maggie Brown b. Apr 1873, Pennsylvania, USA d. Harrisburg, Dauphin, Pennsylvania, USA | |
| Married | 14 Apr 1898
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F560
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.