Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ella Giddens [1, 2, 3, 4] | ||||
Birth | May 1874
Maryland, USA [5]
| ||||
Born | 17 May 1877
| ||||
Gender | Female | ||||
Name | Ella Giddens [2] | ||||
Name | Ella M Washington [6] | ||||
Name | Ella Stewart [5] | ||||
Residence | 1900
1221 11 1/2 Street, Harrisburg, Dauphin, Pennsylvania, USA [5]
– Marital Status: Married; Relation to Head: Wife | ||||
Died | 14 Dec 1945
| ||||
Buried |
| ||||
| |||||
Person ID | I4471
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Lewis H Giddens (Age 78 years) b. 25 Dec 1844, Harford, Maryland, USA d. 24 Apr 1923, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Mother | Francis Stansbury (Age 82 years) b. Abt 1852, Harford, Maryland, USA d. 6 Aug 1934, 1316 Monroe street, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F1051
|
Family 1 | William Washington | |
Last Modified | 1 Nov 2024 | |
Family ID | F1464
|
Family 2 | William H Stewart b. Jun 1872, Frederick County, Maryland, USA | |||||
Married | 28 May 1894
| |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F4417
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.