Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | James Sylvester Braxton [1, 2] | ||||
Born | 18 Oct 1888
| ||||
Gender | Male | ||||
Military | DraftBoard: 1; EyeColor: Dark Brown; HairColor: Black; Height: Short; PhysicalBuild: Medium [4] | ||||
Birth | 18 Oct 1889
Pennsylvania, USA [4]
| ||||
Race | Black [1, 4] | ||||
Race | Colored [3] | ||||
Name | James Braxton [3] | ||||
Name | James Sylvester Braston [4] | ||||
Name | James Sylvester Braxton [4] | ||||
Residence | 1900
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1917
Harrisburg, Dauphin, Pennsylvania, USA [4]
– StreetAddress: 433 North Ave; 28 Age: 28; Single MaritalStatus: Single | ||||
Social Security Number | 204018912 [1] | ||||
Died | 19 Feb 1948
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Buried | William Howard Day Cemetery
| ||||
Person ID | I4366
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Braxton, I (Age 58 years) b. Feb 1850, Virginia, USA d. 14 Nov 1908, 1172 South Cameron Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Mother | Ella Garlick (Age 44 years) b. May 1861, Virginia, USA d. 13 Oct 1905, 418 Crescent, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F1016
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.