Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harriet A Grant [1, 2] | ||||
Born | 15 Mar 1903
| ||||
Gender | Female | ||||
Name | Harriet A. Grant [4] | ||||
Name | Harriett A. Butler [3] | ||||
Name | Hattie A Grant | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 3 Dec 1967
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I4333
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James William Grant, I (Age 64 years) b. 25 Apr 1850, Virginia, USA d. 29 Sep 1914, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Harriet Minerva St. Clair (Age 78 years) b. 2 Jul 1864, Harrisburg, Dauphin, Pennsylvania, USA d. 6 Feb 1943, Swatara, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Family ID | F1437
|
Family | Bruce Butler b. Abt 1900, Pennsylvania, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F3304
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.