Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Bee Manning [1] | ||||
Born | Apr 1888
| ||||
Gender | Male | ||||
Ethnicity | American [3] | ||||
Race | Black [3] | ||||
Name | B Manning [2] | ||||
Name | Bee Maning [3] | ||||
Name | Bee Manning [3] | ||||
Residence | 1900
Tallokas, Brooks, Georgia, USA [3]
– 12 Age: 12; Farm Laborer Occupation: Farm Laborer; AbleToSpeakEnglish: Y; EnumerationDistrict: 0003; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Person ID | I4299
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Manning b. Jan 1855, Georgia, USA | |
Relationship | natural | |
Mother | Ellen Frazier (Age 78 years) b. Jun 1853, Georgia, USA d. 7 Jan 1932, Pavo, Thomas, Georgia, USA (Age 78 years) | |
Relationship | natural | |
Family ID | F7769
|
Family | Ida Strickland (Age 82 years) b. 18 May 1894, Pavo, Brooks, Georgia, USA d. Oct 1976, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F1427
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.