Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Monroe Waters [1] | ||||
Born | 31 Mar 1912
| ||||
Gender | Male | ||||
Died | 15 Oct 1996
| ||||
Person ID | I4291
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Augustus Waters, II (Age 64 years) b. 5 Sep 1870, Hagerstown, Washington, Maryland, USA d. 14 May 1935, 1305 Monroe street, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Agnes Roberta Aggie Banks (Age 59 years) b. Abt 1878, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Dec 1937, Harrisburg, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Family ID | F1425
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.