Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henrietta Thomas [1] | ||||
Birth | 1881 [2]
| ||||
Born | 1884
| ||||
Gender | Female | ||||
Inscription | Mother [2] | ||||
Name | Henrietta Fields [2, 4] | ||||
Name | Henrietta Fields [3] | ||||
Died | 7 Nov 1937
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I4247
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Abe Thomas b. Abt 1860, Virginia, USA | |
Relationship | natural | |
Mother | Millie Thomas b. Abt 1860, Virginia, USA | |
Relationship | natural | |
Family ID | F640
|
Family | William Fields | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||
Family ID | F641
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.