Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Selena Mae Banks | ||||
Birth | 1910
| ||||
Born | 31 Mar 1910
| ||||
Gender | Female | ||||
Name | Salina Banks [2] | ||||
Name | Seland Wilson [1] | ||||
Name | Selena Banks [3] | ||||
Name | Selena M Banks [4] | ||||
Name | Selena V Wilson [5] | ||||
Name | Selena Wilson [6] | ||||
Residence | 1931
612 Boas street, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Married; Relation to Head: Daughter-in-law | ||||
Died |
| ||||
Person ID | I4215
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Hilliard Banks (Age 68 years) b. 1 Feb 1877, Greene, Virginia, USA d. 23 Nov 1945, 611 Cumberland street, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Mother | Jennie Johnson (Age 48 years) b. 1 May 1882, Front Royal, Warren, Virginia, USA d. 21 Jun 1930, Harrisburg, Dauphin, Pennsylvania, USA (Age 48 years) | |
Relationship | natural | |
Family ID | F1128
|
Family | Percy Austin Wilson, I b. 18 Feb 1903, Grafton, Taylor, West Virginia, USA d. Harrisburg, Dauphin, Pennsylvania, USA | |||||||||||
Children |
|
|||||||||||
Last Modified | 1 Nov 2024 | |||||||||||
Family ID | F1399
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.