Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rollin H. Nickens [1, 2] | ||||
Born | 2 Feb 1863
| ||||
Gender | Male | ||||
Name | Rowllion H Nickens [3] | ||||
Died | 6 May 1924
Bressler, Dauphin, Pennsylvania, USA [3]
| ||||
Buried | |||||
Person ID | I420
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Nickens (Age 79 years) b. 29 Nov 1835, Clarke, Virginia, USA d. 16 Dec 1914, 519 Myers street, Steelton, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Mother | Jane Mary Molson b. Abt 1841, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F109
|
Father | Daniel Nickens (Age 79 years) b. 29 Nov 1835, Clarke, Virginia, USA d. 16 Dec 1914, 519 Myers street, Steelton, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Family ID | F145
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.