Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Ernest Darryl Flowers | ||||
| Born | 15 May 1951
| ||||
| Gender | Male | ||||
| Died | 22 Feb 1979
| ||||
| Person ID | I4137
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Chauncey S Flowers (Age 45 years) b. 10 Jul 1920, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Jan 1966, Gary, Lake, Indiana, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | Gladys Sanders (Age 79 years) b. 2 Dec 1926, Gary, Lake, Indiana, USA d. 23 Aug 2006, Gary, Lake, Indiana, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F1372
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.