Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Maria Chester [1] | ||||
Born | 14 Sep 1841
| ||||
Gender | Female | ||||
Race | Black [2] | ||||
Name | Maria Booth [2] | ||||
Name | Maria Booth [3] | ||||
Residence | 1850
East Ward, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Residence | 1880
493 7th Avenue, New York, New York, New York, USA [2]
– Age: 40; Occupation: Laundress; EnumerationDistrict: 294; MaritalStatus: Married; Self RelationToHead: Head | ||||
Residence | 1910
Ward 3, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Sister | ||||
Died | 9 Jun 1914
New York, New York, USA [1]
| ||||
Person ID | I4118
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Chester (Age 74 years) b. 1785, Maryland, USA d. 17 Oct 1859, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Jane Marie Morris (Age 92 years) b. 5 Jul 1801, 38 North Gay street, Baltimore, Independent Cities, Maryland, USA d. 19 Mar 1894, 305 Chestnut, Harrisburg, Dauphin, Pennsylvania, USA (Age 92 years) | |
Relationship | natural | |
Family ID | F3
|
Family | Robert Booth (Age 42 years) b. 16 Dec 1844, Baltimore, Anne Arundel, Maryland, USA d. 22 Apr 1887, 305 Chestnut, Harrisburg, Dauphin, Pennsylvania, USA (Age 42 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F1371
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.