Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Martin Henry Imes | ||||
| Born | 4 May 1850
| ||||
| Gender | Male | ||||
| Died | 23 Dec 1915
| ||||
| Person ID | I4008
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Samuel Jones Imes (Age 75 years) b. 14 Jan 1818, Washington, Maryland, USA d. 3 Feb 1893, McAlisterville, Juniata, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Sarah Ann Moore (Age 72 years) b. 4 Jul 1821, Franklin, Pennsylvania, USA d. 9 Jan 1894, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F1009
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.