Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Daniel Louis Downey [1] | ||||
Born | 14 May 1863
| ||||
Gender | Male | ||||
Race | C [2] | ||||
Name | Lewis Downey [3] | ||||
Name | Lewis Downey [2] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 13 Jul 1932
Philadelphia, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I3955
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel H Downey (Age 84 years) b. 25 Dec 1838, Clear Spring, Washington, Maryland, USA d. 23 Jul 1923, 1628 Elm street, Harrisburg, Dauphin, Pennsylvania, USA (Age 84 years) | |
Relationship | natural | |
Mother | Margaret M. Giles (Age 58 years) b. 1842, Clear Spring, Washington, Maryland, USA d. 1 Jan 1900, 448 North Cameron Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Family ID | F1315
|
Family | Mary E Downey b. Abt 1865 | |
Last Modified | 1 Nov 2024 | |
Family ID | F4183
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.