Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Frederick Carrington [1, 2] | ||||
Birth | 1870
Massachusetts, USA [3]
| ||||
Birth | Jun 1875
| ||||
Born | 5 Jun 1875
Newton, Middlesex, Massachusetts, USA [2]
| ||||
Gender | Male | ||||
Birth | 5 Jun 1876
| ||||
Ethnicity | American [1] | ||||
Race | Black [1] | ||||
Name | Fred Carington [3] | ||||
Name | Fred Carrington [4] | ||||
Name | Fred W. Carrington [5] | ||||
Name | Fredrick Carrington [1] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– StreetAddress: Angle Avenue; 24 Age: 24; Hotel Waiter Occupation: Hotel Waiter; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 8th; EnumerationDistrict: 0070; HomeOwnership: Own; MonthsUnEmployedPastYear: 0; YearsMarried: 4; Married MaritalStatus: Married; Head RelationToHead: Head | ||||
Died | 13 Oct 1958
| ||||
Person ID | I385
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Carrington (Age 71 years) b. Nov 1844, Williamsburg, James City County, Virginia, USA d. 16 Dec 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Susan B Braxton (Age 72 years) b. 7 Dec 1841, Williamsburg, James City County, Virginia, USA d. 24 Jan 1914, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F2570
|
Father | Robert Carrington (Age 71 years) b. Nov 1844, Williamsburg, James City County, Virginia, USA d. 16 Dec 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F1898
|
Family | Florence Ward (Age 33 years) b. Dec 1877, Harrisburg, Dauphin, Pennsylvania, USA d. 26 Dec 1910, 137 Short, Harrisburg, Dauphin, Pennsylvania, USA (Age 33 years) | |||
Married | 24 Feb 1896
| |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F132
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.