Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Bernard Williams [1, 2] | ||||
Birth | Abt 1898
| ||||
Born | 10 Jan 1898
| ||||
Gender | Male | ||||
Ethnicity | American [4] | ||||
Race | Black [3] | ||||
Race | Mulatto [4] | ||||
Name | Charles B Williams [5] | ||||
Name | Charles B Williams [3] | ||||
Name | Charles B Williams [4] | ||||
Residence | 1910
Cumberland, Adams, Pennsylvania, USA [4]
– StreetAddress: Taneytown Road; 12 Age: 12; AttendedSchool: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0005; NativeLanguageCode: English; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Person ID | I3609
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Alfred Williams (Age 82 years) b. 16 Sep 1853, Frederick County, Maryland, USA d. 29 Dec 1935, Gettysburg, Adams, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Mother | Amelia Cook b. 1858, Maryland, USA | |
Relationship | natural | |
Family ID | F1205
|
Family | Myrtle Belle Baltimore (Age 43 years) b. 19 Jul 1902, Harrisburg, Dauphin, Pennsylvania, USA d. 3 Feb 1946, Gettysburg, Adams, Pennsylvania, USA (Age 43 years) | |
Married | 5 Apr 1918
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1204
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.