Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Living Dunmore | ||||
Gender | Female | ||||
Person ID | I3512
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Blair Dunmore (Age 72 years) b. 15 Apr 1872, Dauphin, Pennsylvania, USA d. 27 Aug 1944, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Mother | Hariet Sophie Polston (Age 61 years) b. 1878, Steelton, Dauphin, Pennsylvania, USA d. 1 Mar 1939 (Age 61 years) | |
Relationship | natural | |
Family ID | F1168
|
Family | Living McCoy | |
Last Modified | 1 Nov 2024 | |
Family ID | F1174
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.