Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Living Finley | ||||
| Gender | Male | ||||
| Person ID | I3425
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Charles Augustus Finley, I b. 12 Dec 1885, Harrisburg, Dauphin, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Edith Jane Payton (Age 80 years) b. 18 Jan 1893, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Nov 1973, Harrisburg, Dauphin, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Family ID | F1080
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.