Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Leonard Scott [1, 2, 3] | ||||
Born | Jan 1896
| ||||
Gender | Male | ||||
Name | William Scott [1, 4, 5] | ||||
Residence | 1900
86 Elm Street, Harrisburg, Dauphin, Pennsylvania, USA [5]
– Marital Status: Single; Relation to Head: Grand Son | ||||
Died | 12 Apr 1931
| ||||
Buried |
| ||||
| |||||
Person ID | I3368
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Scott b. Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Florence Dorsey b. Aug 1876, Harrisburg, Dauphin, Pennsylvania, USA d. Cleveland, Cuyahoga, Ohio, USA | |
Relationship | natural | |
Family ID | F1125
|
Family | Beulah Manzellia Dickey (Age 23 years) b. 1904, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Oct 1927, 1162 Cumberland Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 23 years) | |
Married | 15 Sep 1919
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1124
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.