Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Katharine Moore [1, 2, 3, 4] | ||||
Born | Oct 1873
| ||||
Gender | Female | ||||
Birth | |||||
Birth | 1874
Pennsylvania, USA [5]
| ||||
Birth | 15 Oct 1876
| ||||
Ethnicity | American [1] | ||||
Race | Black [1, 5] | ||||
Race | Negro [6, 7] | ||||
Name | Catharine Moore [5] | ||||
Name | Katharine Moore [3, 4] | ||||
Name | Katherine M Adley [6, 7] | ||||
Name | Katherine M Moore [6, 7] | ||||
Name | Katherine M. Adley [2] | ||||
Residence | 1880
Fayette City, Juniata, Pennsylvania, USA [5]
– Age: 6; EnumerationDistrict: 132; RelationToHead: Daughter | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– StreetAddress: Filbert Street; Age: 26; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 8th; EnumerationDistrict: 0070; MaritalStatus: Single; RelationToHead: Cousin | ||||
Died | 10 Feb 1949
| ||||
| |||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I3357
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James L Moore (Age 81 years) b. 1823, Pennsylvania, USA d. 27 Jun 1904, McAlisterville, Juniata, Pennsylvania, USA (Age 81 years) | |
Relationship | natural | |
Mother | Lizabeth Moore (Age 77 years) b. 1839, Pennsylvania, USA d. 16 May 1916, Walker, Juniata, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Family ID | F1504
|
Family | William H. Adley (Age 78 years) b. 8 Jun 1872, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Nov 1950, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Married | 8 Apr 1908
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1118
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.