Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jean Lucille Banks [1] | ||||
Birth | 1938
Pennsylvania, USA [2]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [2]
– StreetAddress: Kunkel Alley; 2 Age: 2; 0 Age: 0; AttendedSchool: No; CityWard: 7; EnumerationDistrict: 22-39; GradeCompleted: None; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Born | 12 Feb 1940
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Race | Negro [2] | ||||
Name | J Banks [1] | ||||
Name | Jean Banks [1] | ||||
Name | Jean L Banks [1] | ||||
Name | Jean L Banks [4] | ||||
Name | Jean L. Banks [3] | ||||
Name | Jean Lucille Collins [1] | ||||
Name | Jean Lucille Verdell [2] | ||||
Residence |
West Reading, Berks, Pennsylvania, USA [3]
| ||||
Residence | 1985
Reading, Berks, Pennsylvania, USA [4]
| ||||
Social Security Number | 210383059 [1] | ||||
Died | |||||
| |||||
Person ID | I3277
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Husband Unknown Banks | |
Relationship | natural | |
Mother | Isabella Ella Mae Banks (Age 72 years) b. 20 May 1913, Florida, USA d. 4 Dec 1985, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F1091
|
Father | Long Collins | |
Relationship | natural | |
Family ID | F1097
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.