Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Donald Eugene Banks [1, 2] | ||||
Born | 12 Aug 1946
| ||||
Gender | Male | ||||
Name | Banks/ [1] | ||||
Name | Donald E Banks [3] | ||||
Name | Donald Eugene/ [1] | ||||
Name | Donald Eugene/Sr Banks [1] | ||||
Residence | 1985
| ||||
Died | |||||
| |||||
Person ID | I3270
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Husband Unknown Banks | |
Relationship | natural | |
Mother | Isabella Ella Mae Banks (Age 72 years) b. 20 May 1913, Florida, USA d. 4 Dec 1985, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F1091
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.