Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Annabelle Hardwick [1, 2, 3, 4, 5] | ||||
Born | 21 Jul 1899
| ||||
Gender | Female | ||||
Findagrave Profile | 234523983 [6] | ||||
Lincoln Cemetery Burial Record | Block B Section L Lot 05 (lower). [1] | ||||
Name | Annabelle Davy [7] | ||||
Name | Annabelle Davy [4] | ||||
Name | Mrs. Annabelle Ash [7] | ||||
Name | Mrs. Annabelle Davy [7] | ||||
Occupation | First Black Antique Dealer in Harrisburg [1] | ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1937
425 Cumberland street, Harrisburg, Dauphin, Pennsylvania, USA [7]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Wife | ||||
Residence | 1941
Harrisburg, Dauphin, Pennsylvania, USA [2]
– StreetAddress: 421 Cumberland | ||||
Died | |||||
Buried | 29 Jun 1989
| ||||
| |||||
Notes |
|
||||
Person ID | I3097
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Frank Hardwick | |
Relationship | natural | |
Mother | Ida Ellsberry | |
Relationship | natural | |
Family ID | F1036
|
Family | Laurence W. Baltimore (Age 87 years) b. Abt 1897, Pennsylvania, USA d. 30 Mar 1984, Harrisburg, Dauphin, Pennsylvania, USA (Age 87 years) | |
Married | 27 Jun 1937
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1034
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.