Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Aura Channing Imes [1, 2, 3] | ||||
| Born | 22 Mar 1873
| ||||
| Gender | Female | ||||
| Name | Aura Imes Manley [4] | ||||
| Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA
[2]
| ||||
| Died | 11 Aug 1951
| ||||
| Buried |
Steelton, Dauphin, Pennsylvania, USA
[1]
| ||||
| |||||
| Notes |
|
||||
| Person ID | I3034
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | George Hezekiah Imes, I (Age 47 years) b. 8 Oct 1844, Mercersburg, Franklin, Pennsylvania, USA d. 24 Aug 1892, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |
| Relationship | natural | |
| Mother | Lucinda Sadie Clark Armstrong (Age 89 years) b. 5 Jan 1843, Manchester, York, Pennsylvania, USA d. 16 Mar 1932, Harrisburg, Dauphin, Pennsylvania, USA (Age 89 years) | |
| Relationship | natural | |
| Family ID | F1011
| |
| Family | Arthur Emmanuel Manley (Age 77 years) b. 4 Aug 1878, Chambersburg, Franklin, Pennsylvania, USA d. 12 May 1956, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |
| Married | 26 Jun 1918
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F2220
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.