Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Amy Allison Imes [1, 2, 3, 4, 5, 6] | ||||
Born | 21 Sep 1877
| ||||
Gender | Female | ||||
Birth | 21 Sep 1877
| ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1880
| ||||
Residence | 1880
| ||||
Residence | 16 Mar 1932
| ||||
Death | 1940
| ||||
Died | 9 Jun 1940
| ||||
Buried |
| ||||
| |||||
Person ID | I3033
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Hezekiah Imes, I (Age 47 years) b. 8 Oct 1844, Mercersburg, Franklin, Pennsylvania, USA d. 24 Aug 1892, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |
Relationship | natural | |
Mother | Lucinda Sadie Clark Armstrong (Age 89 years) b. 5 Jan 1843, Manchester, York, Pennsylvania, USA d. 16 Mar 1932, Harrisburg, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F1011
|
Family 1 | Evans Theodore Mathews (Age 27 years) b. Mar 1876, Steelton, Dauphin, Pennsylvania, USA d. 15 Jul 1903, Steelton, Dauphin, Pennsylvania, USA (Age 27 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F1008
|
Family 2 | Washeen Robinson b. Abt 1887 | |
Married | 13 Feb 1913
Colony, Washita, Oklahoma, USA [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1012
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.