Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Magdalene Madden [1] | ||||
Born | Mar 1897
| ||||
Gender | Female | ||||
Ethnicity | American [3, 4] | ||||
Race | Black [3] | ||||
Race | Mulatto [4] | ||||
Name | Margaret C Madden [4] | ||||
Name | Mattie M Madden [2] | ||||
Name | Mattie M Madden [3] | ||||
Residence | 1900
– StreetAddress: Apricot Avenue; 3 Age: 3; CityWard: 8th; EnumerationDistrict: 0072; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1910
Ward 5, Martinsburg, Berkeley, West Virginia, USA [4]
– StreetAddress: East Moler Avenue; 13 Age: 13; AttendedSchool: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0023; NativeLanguageCode: English; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Person ID | I2668
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Abram Abe Madden b. Abt 1842, Virginia, USA | |
Relationship | natural | |
Mother | Mary Elizabeth Rider b. May 1874, West Virginia, USA | |
Relationship | natural | |
Family ID | F902
|
Family | Alonzo Lockhart (Age 61 years) b. 25 Feb 1879, Charlotte, Mecklenburg, North Carolina, USA d. 6 Jul 1940, Harrisburg, Dauphin, Pennsylvania, USA (Age 61 years) | |
Married | 21 Jul 1918
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F899
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.