Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Estelle Davis [1] | ||||
Born | Abt 1860
| ||||
Gender | Female | ||||
Name | Estella Price [2] | ||||
Residence | 1860
Ward 4, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1870
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Residence Post Office: Harrisburg | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Daughter | ||||
Person ID | I2653
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Davis (Age 77 years) b. 1814, Pennsylvania, USA d. 16 Apr 1891 (Age 77 years) | |
Relationship | natural | |
Mother | Margaret Davis (Age 61 years) b. 1817, Pennsylvania, USA d. 14 Jan 1878 (Age 61 years) | |
Relationship | natural | |
Family ID | F896
|
Family | William H. Price (Age 67 years) b. 20 Nov 1859, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Nov 1926, Harrisburg, Dauphin, Pennsylvania, USA (Age 67 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F897
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.