Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Ringgold [1] | ||||
Born | 1811 [1]
| ||||
Gender | Male | ||||
Slaveholder/Master | Yes [2] | ||||
Died | 28 May 1817 [1]
| ||||
Buried |
Saint James, Washington, Maryland, USA [1]
| ||||
Person ID | I25062
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Ringgold, I (Age 59 years) b. 15 Jan 1770, Chestertown, Kent, Maryland, USA d. 18 Oct 1829, Frederick, Frederick, Maryland, USA (Age 59 years) | |
Relationship | natural | |
Mother | Maria Cadwalader (Age 35 years) b. 1776, Philadelphia, Philadelphia, Pennsylvania, USA d. 1 Aug 1811, Hagerstown, Washington, Maryland, USA (Age 35 years) | |
Relationship | natural | |
Family ID | F8436
|
Father | Samuel Ringgold, I (Age 59 years) b. 15 Jan 1770, Chestertown, Kent, Maryland, USA d. 18 Oct 1829, Frederick, Frederick, Maryland, USA (Age 59 years) | |
Relationship | natural | |
Family ID | F8439
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.