Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Viola Calloway [1] | ||||
Born | 14 Jun 1927
Lancaster, Pennsylvania, USA [1]
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Name | Sarah V Calloway [1] | ||||
Name | Sarah Viola Stenton [1] | ||||
Social Security Number | 202403772 [1] | ||||
Died | 5 Sep 1992 [1]
| ||||
| |||||
Person ID | I24770
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Living Stenton | |
Relationship | natural | |
Mother | Living Quann | |
Relationship | natural | |
Family ID | F8345
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.