Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henry Howard Summers [1, 2, 3, 4, 5, 6, 7] | ||||
Born | 12 Oct 1864
| ||||
Gender | Male | ||||
Name | Howard Summers [8] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [8]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1896
2nd corner Ridge, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 5 Mar 1943
| ||||
Buried |
| ||||
| |||||
Person ID | I2467
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard Religion Summers (Age 66 years) b. 1836, Hagerstown, Washington, Maryland, USA d. 8 Oct 1902, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Annie Coney (Age 79 years) b. 1836, Hagerstown, Washington, Maryland, USA d. 4 Dec 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Family ID | F837
|
Family | Lucy Mildred Brant (Age 27 years) b. 3 Apr 1889, Rappahannock, Virginia, USA d. 21 Jul 1916, Harrisburg, Dauphin, Pennsylvania, USA (Age 27 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F5427
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.